Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 09:49:26 | 1 | 2494 | 472.050 0,01 % | 281.474.976.710.655 | 1,039952 | 0,000343 | ||
01/06/2026, 09:49:21 | 1 | 740 | 70.399 0,01 % | 281.474.976.710.655 | 1,025185 | 0,00005 | ||
01/06/2026, 09:49:13 | 1 | 2494 | 482.311 0,01 % | 281.474.976.710.655 | 1,118031 | 0,000377 | ||
01/06/2026, 09:49:04 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025182 | 0,000028 | ||
01/06/2026, 09:48:59 | 1 | 2526 | 549.706 0,01 % | 281.474.976.710.655 | 1,039571 | 0,0004 | ||
01/06/2026, 09:48:54 | 1 | 967 | 57.383 0,01 % | 281.474.976.710.655 | 1,025131 | 0,000041 | ||
01/06/2026, 09:48:53 | 1 | 729 | 139.020 0,01 % | 281.474.976.710.655 | 1,230252 | 0,000119 | ||
01/06/2026, 09:48:46 | 1 | 2526 | 560.790 0,01 % | 281.474.976.710.655 | 1,039571 | 0,000408 | ||
01/06/2026, 09:48:18 | 1 | 737 | 46.086 0,01 % | 281.474.976.710.655 | 1,025147 | 0,000033 | ||
01/06/2026, 09:48:01 | 4 | 2418 | 477.709 0,01 % | 281.474.976.710.655 | 1,038212 | 0,000347 | ||
01/06/2026, 09:47:56 | 2 | 1937 | 295.882 0,01 % | 281.474.976.710.655 | 1,014906 | 0,00021 | ||
01/06/2026, 09:47:56 | 1 | 1247 | 147.941 0,01 % | 281.474.976.710.655 | 1,014906 | 0,000105 | ||
01/06/2026, 09:47:55 | 1 | 666 | 21.000 0,01 % | 281.474.976.710.655 | 1,230181 | 0,000018 | ||
01/06/2026, 09:47:55 | 1 | 664 | 21.000 0,01 % | 281.474.976.710.655 | 1,025158 | 0,000015 | ||
01/06/2026, 09:47:49 | 1 | 665 | 21.000 0,01 % | 281.474.976.710.655 | 8,094958 | 0,000118 | ||
01/06/2026, 09:47:44 | 1 | 1127 | 221.779 0,01 % | 281.474.976.710.655 | 1,02521 | 0,000159 | ||
01/06/2026, 09:47:36 | 1 | 1127 | 221.779 0,01 % | 281.474.976.710.655 | 1,025159 | 0,000159 | ||
01/06/2026, 09:47:32 | 1 | 2526 | 560.790 0,01 % | 281.474.976.710.655 | 1,035407 | 0,000406 | ||
01/06/2026, 09:47:19 | 1 | 727 | 35.210 0,01 % | 281.474.976.710.655 | 1,025136 | 0,000025 | ||
01/06/2026, 09:47:18 | 1 | 1127 | 71.982 0,01 % | 281.474.976.710.655 | 1,025136 | 0,000051 |
