Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 01/05/2026, 10.50.44 | 944 | 1,77022505 0,00000519 | 0,00000259 | ||
14 | 01/05/2026, 10.50.07 | 6.752 | 1,77022505 0,00041005 | 0,00002928 | ||
12 | 01/05/2026, 10.43.22 | 17.020 | 1,77022505 0,00033599 | 0,00002799 | ||
6 | 01/05/2026, 10.40.15 | 2.787 | 1,77022505 0,00980877 | 0,00163479 | ||
6 | 01/05/2026, 10.39.51 | 4.138 | 1,77022505 0,00000226 | 0,00000037 | ||
6 | 01/05/2026, 10.39.01 | 4.820 | 1,77022505 0,0003 | 0,00005 | ||
7 | 01/05/2026, 10.36.43 | 2.490 | 1,77022505 0,00030599 | 0,00004371 | ||
10 | 01/05/2026, 10.34.50 | 7.242 | 1,77022505 0,00017659 | 0,00001765 | ||
3 | 01/05/2026, 10.32.11 | 26.353 | 1,77022505 0,00025942 | 0,00008647 | ||
19 | 01/05/2026, 10.31.38 | 7.376 | 1,77022505 0,00041793 | 0,00002199 | ||
2 | 01/05/2026, 10.28.12 | 621 | 1,77022505 0,0001 | 0,00005 | ||
4 | 01/05/2026, 10.27.37 | 2.454 | 1,77022505 0,00001267 | 0,00000316 | ||
16 | 01/05/2026, 10.26.10 | 7.132 | 1,77022505 0,00012247 | 0,00000765 | ||
14 | 01/05/2026, 10.22.10 | 5.728 | 1,77022505 0,00025266 | 0,00001804 | ||
21 | 01/05/2026, 10.20.34 | 13.318 | 1,77022505 0,00069466 | 0,00003307 | ||
8 | 01/05/2026, 10.16.51 | 5.055 | 1,77022505 0,00002195 | 0,00000274 | ||
60 | 01/05/2026, 10.16.04 | 94.779 | 1,77022505 0,00227563 | 0,00003792 | ||
8 | 01/05/2026, 09.47.42 | 3.328 | 1,77022505 0,00012561 | 0,0000157 | ||
3 | 01/05/2026, 09.45.11 | 1.825 | 1,77022505 0,00000666 | 0,00000222 | ||
8 | 01/05/2026, 09.41.15 | 2.781 | 1,77022505 0,00004654 | 0,00000581 |
