Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 01/05/2026, 22.34.01 | 430 | 1,77022505 | 0DASH | ||
13 | 01/05/2026, 22.33.55 | 7.721 | 1,77022505 0,00028227 | 0,00002171 | ||
22 | 01/05/2026, 22.32.56 | 11.911 | 1,77022505 0,00081129 | 0,00003687 | ||
15 | 01/05/2026, 22.30.53 | 7.948 | 1,77022695 0,00026384 | 0,00001758 | ||
54 | 01/05/2026, 22.30.08 | 29.376 | 1,77022505 0,00081339 | 0,00001506 | ||
70 | 01/05/2026, 22.25.22 | 30.402 | 1,77022505 0,00166976 | 0,00002385 | ||
15 | 01/05/2026, 22.19.46 | 5.787 | 1,77022505 0,0003943 | 0,00002628 | ||
52 | 01/05/2026, 22.18.14 | 40.113 | 1,77022505 0,00104506 | 0,00002009 | ||
3 | 01/05/2026, 22.14.29 | 2.065 | 1,77022505 | 0DASH | ||
72 | 01/05/2026, 22.14.20 | 37.304 | 1,77022505 0,00202391 | 0,0000281 | ||
23 | 01/05/2026, 22.09.16 | 11.513 | 1,77022505 0,00054579 | 0,00002373 | ||
57 | 01/05/2026, 22.07.33 | 22.627 | 1,77022505 0,00131695 | 0,0000231 | ||
36 | 01/05/2026, 22.04.53 | 18.174 | 1,77022505 0,0005537 | 0,00001538 | ||
2 | 01/05/2026, 22.03.05 | 663 | 1,77022505 0,0000226 | 0,0000113 | ||
77 | 01/05/2026, 22.03.02 | 93.403 | 1,77022505 0,00165243 | 0,00002146 | ||
53 | 01/05/2026, 21.58.19 | 22.492 | 1,77022505 0,0012453 | 0,00002349 | ||
11 | 01/05/2026, 21.54.20 | 6.286 | 1,77022505 0,00008165 | 0,00000742 | ||
111 | 01/05/2026, 21.53.28 | 49.393 | 1,77022505 0,00224005 | 0,00002018 | ||
15 | 01/05/2026, 21.40.34 | 5.028 | 1,77022505 0,00035733 | 0,00002382 | ||
2 | 01/05/2026, 21.39.46 | 958 | 1,77022505 0,00001566 | 0,00000783 |
