Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 15:47:47 | 72 | 10 049 723 18,28 % | 0,095613 | 0,00096088 | 0,00009608 | ||
23.05.2026, 15:47:47 | 84 | 11 815 232 21,49 % | 0,107256 | 0,00126725 | 0,00012672 | ||
23.05.2026, 15:47:46 | 95 | 12 540 696 22,81 % | 0,084177 | 0,00105564 | 0,00010556 | ||
23.05.2026, 15:47:46 | 85 | 13 234 192 24,07 % | 0,088995 | 0,00117778 | 0,00011777 | ||
23.05.2026, 15:47:45 | 78 | 12 422 110 22,59 % | 0,100211 | 0,00124483 | 0,00012448 | ||
23.05.2026, 15:47:45 | 98 | 14 530 319 26,42 % | 0,071606 | 0,00104045 | 0,00010404 | ||
23.05.2026, 15:47:44 | 91 | 11 354 324 20,65 % | 0,242518 | 0,00275363 | 0,00027536 | ||
23.05.2026, 15:47:44 | 82 | 14 167 208 25,76 % | 0,072437 | 0,00102623 | 0,00010262 | ||
23.05.2026, 15:47:43 | 107 | 17 034 216 30,98 % | 0,066162 | 0,00112702 | 0,0001127 | ||
23.05.2026, 15:47:43 | 98 | 10 158 622 18,48 % | 0,065345 | 0,00066382 | 0,00006638 | ||
23.05.2026, 15:47:43 | 81 | 14 313 044 26,03 % | 0,072417 | 0,00103651 | 0,00010365 | ||
23.05.2026, 15:47:42 | 95 | 15 501 756 28,19 % | 0,061924 | 0,00095994 | 0,00009599 | ||
23.05.2026, 15:47:42 | 130 | 13 077 667 23,78 % | 0,062752 | 0,00082065 | 0,00008206 | ||
23.05.2026, 15:47:41 | 79 | 11 944 226 21,72 % | 0,060385 | 0,00072125 | 0,00007212 | ||
23.05.2026, 15:47:41 | 92 | 12 669 126 23,04 % | 0,082397 | 0,0010439 | 0,00010439 | ||
23.05.2026, 15:47:40 | 144 | 21 340 461 38,81 % | 0,13521 | 0,00288544 | 0,00028854 | ||
23.05.2026, 15:47:40 | 112 | 18 136 764 32,98 % | 0,110431 | 0,00200287 | 0,00020028 | ||
23.05.2026, 15:47:39 | 129 | 17 865 577 32,49 % | 0,091122 | 0,00162796 | 0,00016279 | ||
23.05.2026, 15:47:39 | 94 | 15 997 445 29,09 % | 0,075245 | 0,00120373 | 0,00012037 | ||
23.05.2026, 15:47:39 | 112 | 18 800 341 34,19 % | 0,727299 | 0,01367348 | 0,00136734 |
