Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 11:19:16 | 75 | 7.900.263 14,37% | 93,23 | 0,00073657 | 0,00007365 | ||
02-05-2026, 11:19:16 | 87 | 10.632.582 19,34% | 144,87 | 0,00154036 | 0,00015403 | ||
02-05-2026, 11:19:16 | 75 | 8.088.463 14,71% | 205,05 | 0,0016586 | 0,00016586 | ||
02-05-2026, 11:19:15 | 66 | 8.329.485 15,15% | 88,88 | 0,00074037 | 0,00007403 | ||
02-05-2026, 11:19:15 | 65 | 8.294.616 15,09% | 112,71 | 0,00093489 | 0,00009348 | ||
02-05-2026, 11:19:14 | 66 | 10.166.234 18,49% | 155,13 | 0,00157713 | 0,00015771 | ||
02-05-2026, 11:19:14 | 65 | 8.527.158 15,51% | 83,77 | 0,00071432 | 0,00007143 | ||
02-05-2026, 11:19:13 | 70 | 7.231.754 13,15% | 120,27 | 0,00086982 | 0,00008698 | ||
02-05-2026, 11:19:13 | 69 | 12.568.997 22,86% | 166,74 | 0,00209586 | 0,00020958 | ||
02-05-2026, 11:19:12 | 66 | 8.485.521 15,43% | 115,05 | 0,00097627 | 0,00009762 | ||
02-05-2026, 11:19:12 | 60 | 7.409.526 13,48% | 139,05 | 0,00103033 | 0,00010303 | ||
02-05-2026, 11:19:12 | 60 | 6.919.931 12,59% | 80,16 | 0,00055475 | 0,00005547 | ||
02-05-2026, 11:19:11 | 40 | 5.608.970 10,2% | 74,03 | 0,00041524 | 0,00004152 | ||
02-05-2026, 11:19:11 | 52 | 6.094.858 11,09% | 682,32 | 0,00415867 | 0,00041586 | ||
02-05-2026, 11:19:10 | 103 | 14.199.431 25,82% | 124,65 | 0,00176998 | 0,00017699 | ||
02-05-2026, 11:19:10 | 61 | 10.102.696 18,37% | 113,28 | 0,00114451 | 0,00011445 | ||
02-05-2026, 11:19:09 | 59 | 8.735.625 15,89% | 492,45 | 0,00430186 | 0,00043018 | ||
02-05-2026, 11:19:09 | 73 | 15.468.281 28,13% | 92,41 | 0,00142956 | 0,00014295 | ||
02-05-2026, 11:19:08 | 69 | 7.209.089 13,11% | 210,35 | 0,0015165 | 0,00015165 | ||
02-05-2026, 11:19:08 | 68 | 12.297.850 22,36% | 108,72 | 0,00133709 | 0,0001337 |
