Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 15:20:36 | 73 | 8.797.416 16% | 0,071046 | 0,00062502 | 0,0000625 | ||
23/05/2026, 15:20:35 | 96 | 13.665.642 24,85% | 0,045722 | 0,00062482 | 0,00006248 | ||
23/05/2026, 15:20:35 | 92 | 13.714.305 24,94% | 0,111859 | 0,00153407 | 0,0001534 | ||
23/05/2026, 15:20:34 | 106 | 13.278.611 24,15% | 0,062431 | 0,000829 | 0,0000829 | ||
23/05/2026, 15:20:34 | 75 | 13.803.454 25,1% | 0,076983 | 0,00106263 | 0,00010626 | ||
23/05/2026, 15:20:33 | 91 | 11.279.499 20,51% | 0,073768 | 0,00083207 | 0,0000832 | ||
23/05/2026, 15:20:33 | 79 | 10.430.915 18,97% | 0,117597 | 0,00122664 | 0,00012266 | ||
23/05/2026, 15:20:32 | 104 | 12.946.721 23,54% | 0,06973 | 0,00090277 | 0,00009027 | ||
23/05/2026, 15:20:32 | 82 | 19.167.198 34,85% | 0,135059 | 0,0025887 | 0,00025887 | ||
23/05/2026, 15:20:31 | 102 | 12.850.320 23,37% | 0,117203 | 0,00150609 | 0,0001506 | ||
23/05/2026, 15:20:31 | 82 | 8.519.217 15,49% | 0,126273 | 0,00107575 | 0,00010757 | ||
23/05/2026, 15:20:31 | 110 | 13.629.760 24,79% | 0,083393 | 0,00113663 | 0,00011366 | ||
23/05/2026, 15:20:30 | 99 | 15.027.467 27,33% | 0,464494 | 0,00698017 | 0,00069801 | ||
23/05/2026, 15:20:30 | 72 | 12.888.926 23,44% | 0,080386 | 0,00103608 | 0,0001036 | ||
23/05/2026, 15:20:29 | 86 | 10.688.305 19,44% | 0,09551 | 0,00102084 | 0,00010208 | ||
23/05/2026, 15:20:29 | 108 | 12.589.921 22,9% | 0,421503 | 0,00530669 | 0,00053066 | ||
23/05/2026, 15:20:28 | 95 | 14.723.006 26,77% | 0,368431 | 0,00542442 | 0,00054244 | ||
23/05/2026, 15:20:28 | 91 | 13.293.850 24,18% | 0,069091 | 0,00091848 | 0,00009184 | ||
23/05/2026, 15:20:27 | 87 | 11.218.128 20,4% | 0,301206 | 0,00337896 | 0,00033789 | ||
23/05/2026, 15:20:27 | 89 | 14.305.550 26,02% | 0,087066 | 0,00124553 | 0,00012455 |
