Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026, 07:45:15 | 1 | 922 | 37.965 0,1 % | 7 | ||
07.05.2026, 07:45:12 | 1 | 922 | 38.001 0,1 % | 7 | ||
07.05.2026, 07:45:09 | 2 | 989 | 112.768 0,29 % | 7 | ||
07.05.2026, 07:45:06 | 2 | 989 | 112.840 0,29 % | 7 | ||
07.05.2026, 07:45:03 | 3 | 1.175 | 147.438 0,37 % | 7 | ||
07.05.2026, 07:45:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 07:44:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
07.05.2026, 07:44:54 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 07:44:51 | 1 | 801 | 34.670 0,09 % | 7 | ||
07.05.2026, 07:44:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
07.05.2026, 07:44:45 | 1 | 801 | 56.426 0,15 % | 7 | ||
07.05.2026, 07:44:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
07.05.2026, 07:44:39 | 0 | 612 | 0 | 7 | ||
07.05.2026, 07:44:36 | 2 | 989 | 91.036 0,23 % | 7 | ||
07.05.2026, 07:44:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
07.05.2026, 07:44:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
07.05.2026, 07:44:27 | 3 | 1.175 | 147.510 0,37 % | 7 | ||
07.05.2026, 07:44:24 | 1 | 801 | 56.426 0,15 % | 7 | ||
07.05.2026, 07:44:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
07.05.2026, 07:44:18 | 2 | 925 | 77.378 0,2 % | 7 |
