Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05.05.2026, 13:36:34 | 65 | 2.554.707 6,39 % | 26,03 | 0,00006651 | 0,00000577 | ||
05.05.2026, 13:36:33 | 68 | 7.206.372 18,02 % | 38,72 | 0,00027906 | 0,00001614 | ||
05.05.2026, 13:36:32 | 57 | 2.169.106 5,43 % | 2,98 | 0,00000646 | 0,00000488 | ||
05.05.2026, 13:36:31 | 66 | 2.805.427 7,02 % | 57,74 | 0,00016199 | 0,00000634 | ||
05.05.2026, 13:36:30 | 65 | 7.109.855 17,78 % | 17,07 | 0,0001214 | 0,00001592 | ||
05.05.2026, 13:36:29 | 70 | 4.395.585 10,99 % | 2,61 | 0,0000115 | 0,00000983 | ||
05.05.2026, 13:36:28 | 115 | 9.297.473 23,25 % | 19,63 | 0,00018257 | 0,00002048 | ||
05.05.2026, 13:36:27 | 5 | 161.608 0,41 % | 2,22 | 0,00000036 | 0,00000035 | ||
05.05.2026, 13:36:26 | 87 | 3.807.744 9,52 % | 33,94 | 0,00012925 | 0,00000848 | ||
05.05.2026, 13:36:25 | 66 | 3.494.494 8,74 % | 3,29 | 0,0000115 | 0,00000779 | ||
05.05.2026, 13:36:24 | 51 | 8.298.008 20,75 % | 54,22 | 0,00044992 | 0,00001828 | ||
05.05.2026, 13:36:23 | 18 | 1.393.341 3,49 % | 168,01 | 0,00023409 | 0,00000309 | ||
05.05.2026, 13:36:22 | 36 | 4.546.075 11,37 % | 607,94 | 0,00276375 | 0,00001007 | ||
05.05.2026, 13:36:21 | 29 | 5.353.724 13,39 % | 2,88 | 0,01542478 | 0,00001181 | ||
05.05.2026, 13:36:21 | 25 | 2.699.074 6,75 % | 248,83 | 0,00067163 | 0,00000598 | ||
05.05.2026, 13:36:20 | 22 | 1.745.644 4,37 % | 3,2 | 0,00559606 | 0,00000389 | ||
05.05.2026, 13:36:19 | 113 | 21.380.120 53,46 % | 1,17 | 0,02501705 | 0,00004536 | ||
05.05.2026, 13:36:14 | 13 | 932.372 2,34 % | 68,45 | 0,00006382 | 0,00000206 | ||
05.05.2026, 13:36:13 | 42 | 8.566.917 21,42 % | 45,31 | 0,00038818 | 0,00001873 | ||
05.05.2026, 13:36:12 | 16 | 1.517.821 3,8 % | 3,22 | 0,00000489 | 0,00000334 |
