Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0001 < 0,01% | $20 722 518 | $40 708 741 | $7 252 085 | 06.09.2025 | ||
| 2 | $85,53 0,26% | $2 965 907 | $3 731 464 | $1 681 938 | 02.04.2024 | ||
| 3 | $1 0,00% | $149 778 134 | $268 450 000 | $1 623 045 | 23.09.2025 | ||
| 4 | $74 855,7 0,34% | $345 029 | $2 786 488 | $1 480 225 | 24.09.2025 | ||
| 5 | $2 332,84 1,38% | $610 690 | $9 224 618 | $1 165 582 | 14.01.2026 | ||
| 6 | $88,17 2,84% | $570 200 | $2 552 611 | $934 540 | 14.01.2026 | ||
| 7 | $0,9998 < 0,01% | $1 740 695 | $7 358 182 | $699 465 | 03.04.2024 | ||
| 8 | $1,0001 < 0,01% | $1 097 881 | $7 879 646 | $678 008 | 31.03.2024 | ||
| 9 | $0,00006948 4,58% | $38 173 | $3 857 942 | $501 712 | 11.12.2025 | ||
| 10 | $2 332,84 1,38% | $16 | $7 361 179 | $302 130 | 22.01.2026 | ||
| 11 | $0,00415 8,80% | $128 605 | $4 207 085 | $297 911 | 14.08.2025 | ||
| 12 | $88,17 2,84% | $7 | $1 052 170 | $282 585 | 22.01.2026 | ||
| 13 | $0,0907 57,46% | $192 916 | $671 199 | $275 825 | 14.02.2026 | ||
| 14 | $2,7581 2,77% | $80 861 | $54 822 572 | $243 146 | 28.01.2026 | ||
| 15 | $0,00002824 1,00% | $9 920 | $2 688 419 | $152 461 | 25.09.2025 | ||
| 16 | $2 332,84 1,39% | $22 534 | $2 225 152 | $98 649 | 31.03.2024 | ||
| 17 | $0,000003137 2,73% | $1 639 | $347 672 | $96 322 | 11.09.2025 | ||
| 18 | $0,0009385 0,15% | $5 922 | $918 534 | $69 513 | 25.08.2025 | ||
| 19 | $0,00007374 0,14% | $2 | $73 748 | $69 220 | 21.09.2025 | ||
| 20 | $0,000711 1,93% | $1 | $84 371 | $68 485 | 22.04.2024 |
20 entries per page
