Token list
Total 8.584.605 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $3.708.220.341 | $29.880 | $2.267.798.530 | 01/05/2026 | ||
| 2 | < $0,00000001 0,00% | $1.519.299.630 | $12.930 | $1.066.736.817 | 01/05/2026 | ||
| 3 | < $0,00000001 0,00% | $1.431.142.703 | $12.179 | $1.004.780.192 | 01/05/2026 | ||
| 4 | < $0,00000001 0,00% | $1.161.711.966 | $9.886 | $815.550.516 | 01/05/2026 | ||
| 5 | < $0,00000001 0,00% | $1.159.535.976 | $9.868 | $814.024.854 | 01/05/2026 | ||
| 6 | < $0,00000001 0,00% | $1.986.287.131 | $10.867 | $541.822.576 | 01/05/2026 | ||
| 7 | < $0,00000001 0,00% | $1.369.490.601 | $10.559 | $144.691.245 | 14/04/2026 | ||
| 8 | $0,9997 0,02% | $6.169.257.523 | $9.182.882.996 | $129.917.345 | 04/09/2020 | ||
| 9 | $615,4 0,24% | $19.811.987.720 | $1.092.128.969 | $88.316.131 | 05/09/2020 | ||
| 10 | $1 0,00% | $942.484.716 | $1.288.993.903 | $39.013.323 | 19/10/2020 | ||
| 11 | $13,1536 0,28% | $21.347.876 | $407.906.402 | $37.818.699 | 26/08/2025 | ||
| 12 | $1,4496 0,02% | $5.469.750 | $588.627.532 | $23.295.255 | 22/09/2020 | ||
| 13 | $0,9978 0,14% | $2.665.304 | $86.742.122 | $21.049.229 | 07/08/2025 | ||
| 14 | < $0,00000001 0,00% | $601.480 | $90.492.075 | $20.808.940 | 07/03/2023 | ||
| 15 | $2.301,62 0,95% | $116.038.114 | $1.161.704.659 | $20.099.896 | 09/09/2020 | ||
| 16 | $78.254,1993 1,65% | $263.312.836 | $5.111.471.161 | $19.583.284 | 02/09/2020 | ||
| 17 | $60,5391 0,62% | $13.552.441 | $119.194.721 | $19.580.062 | 13/01/2026 | ||
| 18 | $2,2298 0,22% | $19.892.441 | $479.485.853 | $19.570.741 | 09/01/2026 | ||
| 19 | $0,9994 0,05% | $951.260 | $282.929.991 | $16.354.164 | 02/09/2020 | ||
| 20 | $0,7999 33,52% | $6.138.290 | $138.825.103 | $15.470.839 | 17/01/2026 |
20 entries per page

