Token list
Total 8.586.530 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $1.519.299.630 | $12.930 | $1.066.736.817 | 01/05/2026 | ||
| 2 | < $0,00000001 0,00% | $1.431.142.703 | $12.179 | $1.004.780.192 | 01/05/2026 | ||
| 3 | < $0,00000001 2,54% | $1.161.711.966 | $9.886 | $815.550.516 | 01/05/2026 | ||
| 4 | < $0,00000001 0,00% | $1.986.287.131 | $10.867 | $541.822.576 | 01/05/2026 | ||
| 5 | < $0,00000001 0,00% | $1.369.490.601 | $10.559 | $144.691.245 | 14/04/2026 | ||
| 6 | $0,9997 0,02% | $5.389.203.045 | $9.182.974.843 | $129.608.765 | 04/09/2020 | ||
| 7 | $615,3 0,24% | $19.519.578.365 | $1.092.991.827 | $88.283.025 | 05/09/2020 | ||
| 8 | $1 0,00% | $795.902.032 | $1.288.993.903 | $39.293.501 | 19/10/2020 | ||
| 9 | $13,2053 0,97% | $20.853.335 | $409.508.638 | $37.890.553 | 26/08/2025 | ||
| 10 | $1,4501 < 0,01% | $5.109.408 | $587.953.612 | $23.291.322 | 22/09/2020 | ||
| 11 | $0,02794 0,00% | $0 | $558.881.457 | $20.958.055 | 01/09/2021 | ||
| 12 | $0,9923 0,22% | $2.946.042 | $86.305.067 | $20.851.193 | 07/08/2025 | ||
| 13 | < $0,00000001 0,00% | $605.711 | $90.492.075 | $20.809.996 | 07/03/2023 | ||
| 14 | $2.301,3 0,93% | $105.919.927 | $1.163.083.264 | $20.029.410 | 09/09/2020 | ||
| 15 | $78.147,1575 1,28% | $252.489.766 | $5.109.673.445 | $19.858.490 | 02/09/2020 | ||
| 16 | $2,2046 1,37% | $21.501.053 | $472.352.706 | $19.541.615 | 09/01/2026 | ||
| 17 | $60,2676 0,10% | $13.735.105 | $119.126.862 | $19.523.685 | 13/01/2026 | ||
| 18 | $0,9998 0,16% | $927.303 | $282.882.773 | $16.359.634 | 02/09/2020 | ||
| 19 | $0,8527 36,65% | $6.447.617 | $147.571.050 | $16.006.356 | 17/01/2026 | ||
| 20 | $0,9997 0,01% | $66.734.705 | $987.705.334 | $12.481.647 | 17/12/2025 |
20 entries per page


