Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39455d3a | 01/05/2026, 01.27.23 | 0ETH | 0,00000868 | |||||
0x3161b7f6 | 01/05/2026, 01.27.23 | 0ETH | 0,00000836 | |||||
0x3161b7f6 | 01/05/2026, 01.27.22 | 0ETH | 0,00000815 | |||||
0x7dc438a4 | 01/05/2026, 01.27.15 | 0ETH | 0,00000825 | |||||
0x49a1a4fb | 01/05/2026, 01.27.05 | 0ETH | 0,00003095 | |||||
0x49a1a4fb | 01/05/2026, 01.26.41 | 0ETH | 0,00003095 | |||||
0x39455d3a | 01/05/2026, 01.25.59 | 0ETH | 0,00000928 | |||||
startBridgeTokensViaGasZip | 01/05/2026, 01.25.57 | 0,00144963 | 0,00001467 | |||||
ETH transfer | 01/05/2026, 01.25.51 | 0,00004219 | 0,0000063 | |||||
0x39455d3a | 01/05/2026, 01.25.33 | 0ETH | 0,00001008 | |||||
report | 01/05/2026, 01.25.32 | 0ETH | 0,00003044 | |||||
report | 01/05/2026, 01.25.31 | 0ETH | 0,00004073 | |||||
0x39455d3a | 01/05/2026, 01.25.25 | 0ETH | 0,0000107 | |||||
transmit | 01/05/2026, 01.25.13 | 0ETH | 0,00003343 | |||||
0x5011b71c | 01/05/2026, 01.24.51 | 0,000018 | 0,00000793 | |||||
0x39455d3a | 01/05/2026, 01.24.31 | 0ETH | 0,00001129 | |||||
0x39455d3a | 01/05/2026, 01.24.19 | 0ETH | 0,00001196 | |||||
startBridgeTokensViaRelayDepository | 01/05/2026, 01.23.56 | 0,01195 | 0,00002172 | |||||
userCmd | 01/05/2026, 01.23.51 | 0,12871397 | 0,00001622 | |||||
0x39455d3a | 01/05/2026, 01.23.30 | 0ETH | 0,00001274 |
