Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 00:29:19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000924 | ||
29/04/2026, 00:29:18 | 1 | 5.576.787 27,89% | 20.000.000 | 0,00191068 | ||
29/04/2026, 00:29:17 | 1 | 257.917 1,29% | 20.000.000 | 0,00003459 | ||
29/04/2026, 00:29:16 | 1 | 21.000 0,11% | 20.000.000 | 0,0000065 | ||
29/04/2026, 00:29:11 | 1 | 46.976 0,24% | 20.000.000 | 0,00000907 | ||
29/04/2026, 00:29:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00002795 | ||
29/04/2026, 00:28:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002795 | ||
29/04/2026, 00:28:33 | 1 | 45.132 0,23% | 20.000.000 | 0,00001223 | ||
29/04/2026, 00:28:15 | 1 | 62.810 0,32% | 20.000.000 | 0,00001467 | ||
29/04/2026, 00:27:49 | 1 | 246.139 1,24% | 20.000.000 | 0,00003286 | ||
29/04/2026, 00:27:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00002795 | ||
29/04/2026, 00:27:25 | 6 | 227.838 1,14% | 20.000.000 | 0,00005213 | ||
29/04/2026, 00:27:01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000867 | ||
29/04/2026, 00:26:31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000068 | ||
29/04/2026, 00:26:15 | 1 | 41.292 0,21% | 20.000.000 | 0,00000874 | ||
29/04/2026, 00:26:10 | 1 | 45.132 0,23% | 20.000.000 | 0,00001157 | ||
29/04/2026, 00:26:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002758 | ||
29/04/2026, 00:25:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000965 | ||
29/04/2026, 00:25:32 | 1 | 105.131 0,53% | 20.000.000 | 0,00003931 | ||
29/04/2026, 00:25:01 | 1 | 89.222 0,45% | 20.000.000 | 0,00002926 |
