Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 15:17:58 | 164 | 51 950 891 37,11 % | 140 000 000 | 464,327151 | 11,184786 | 12,93742288 | ||
23.05.2026, 15:17:56 | 132 | 47 637 694 34,03 % | 140 000 000 | 472,621444 | 10,555266 | 11,95932963 | ||
23.05.2026, 15:17:54 | 157 | 46 874 590 33,49 % | 140 000 000 | 467,820289 | 10,064418 | 11,86446588 | ||
23.05.2026, 15:17:52 | 165 | 49 933 398 35,67 % | 140 000 000 | 454,79205 | 9,973022 | 12,73629013 | ||
23.05.2026, 15:17:51 | 163 | 57 501 217 41,08 % | 140 000 000 | 472,26139 | 12,393705 | 14,76189883 | ||
23.05.2026, 15:17:49 | 175 | 59 741 717 42,68 % | 140 000 000 | 443,760001 | 11,603612 | 14,90737208 | ||
23.05.2026, 15:17:47 | 153 | 46 187 216 33 % | 140 000 000 | 462,45808 | 9,738537 | 11,62111422 | ||
23.05.2026, 15:17:45 | 133 | 41 123 176 29,38 % | 140 000 000 | 434,314067 | 7,666052 | 10,19432122 | ||
23.05.2026, 15:17:44 | 142 | 38 062 282 27,19 % | 140 000 000 | 469,099053 | 8,328406 | 9,52657381 | ||
23.05.2026, 15:17:42 | 165 | 54 115 277 38,66 % | 140 000 000 | 452,745757 | 10,860561 | 13,63990065 | ||
23.05.2026, 15:17:40 | 159 | 45 341 604 32,39 % | 140 000 000 | 481,7227 | 10,316843 | 11,52523632 | ||
23.05.2026, 15:17:38 | 150 | 46 127 292 32,95 % | 140 000 000 | 457,030447 | 9,571814 | 11,50976243 | ||
23.05.2026, 15:17:37 | 133 | 36 958 942 26,4 % | 140 000 000 | 482,349858 | 8,514446 | 9,31269377 | ||
23.05.2026, 15:17:35 | 154 | 43 105 861 30,79 % | 140 000 000 | 481,371922 | 9,79249 | 10,95746024 | ||
23.05.2026, 15:17:33 | 164 | 53 405 898 38,15 % | 140 000 000 | 462,217912 | 11,012229 | 13,67293273 | ||
23.05.2026, 15:17:31 | 176 | 54 890 178 39,21 % | 140 000 000 | 449,142079 | 10,946193 | 13,70729497 | ||
23.05.2026, 15:17:30 | 157 | 52 519 060 37,52 % | 140 000 000 | 478,996816 | 11,945489 | 13,2109726 | ||
23.05.2026, 15:17:28 | 139 | 38 312 167 27,37 % | 140 000 000 | 474,815496 | 8,676488 | 9,51472207 | ||
23.05.2026, 15:17:26 | 145 | 41 315 175 29,52 % | 140 000 000 | 466,226164 | 8,908126 | 10,35408867 | ||
23.05.2026, 15:17:24 | 154 | 49 583 257 35,42 % | 140 000 000 | 490,844657 | 11,814835 | 12,5228414 |
