Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
655 | 28/04/2026, 04:22:21 | 255.098 | 6,25 0,0342764 | 0,00005233 | ||
94 | 28/04/2026, 04:17:57 | 41.181 | 6,25 0,00210533 | 0,00002239 | ||
293 | 28/04/2026, 04:17:11 | 90.591 | 6,25 0,01257507 | 0,00004291 | ||
52 | 28/04/2026, 04:15:30 | 34.338 | 6,25 0,00257116 | 0,00004944 | ||
1.795 | 28/04/2026, 04:15:24 | 672.542 | 6,25 0,07398742 | 0,00004121 | ||
153 | 28/04/2026, 04:02:02 | 59.852 | 6,25 0,00336787 | 0,00002201 | ||
439 | 28/04/2026, 04:01:09 | 156.569 | 6,25 0,01304366 | 0,00002971 | ||
728 | 28/04/2026, 03:58:26 | 255.147 | 6,25 0,02744716 | 0,0000377 | ||
110 | 28/04/2026, 03:53:28 | 34.550 | 6,25 0,00226567 | 0,00002059 | ||
89 | 28/04/2026, 03:52:46 | 45.110 | 6,25 0,00416586 | 0,0000468 | ||
206 | 28/04/2026, 03:52:12 | 73.696 | 6,25 0,00428928 | 0,00002082 | ||
19 | 28/04/2026, 03:50:50 | 6.642 | 6,25 0,00019479 | 0,00001025 | ||
194 | 28/04/2026, 03:50:38 | 93.554 | 6,25 0,00491858 | 0,00002535 | ||
71 | 28/04/2026, 03:49:33 | 25.651 | 6,25 0,00145897 | 0,00002054 | ||
216 | 28/04/2026, 03:49:23 | 76.867 | 6,25 0,00510286 | 0,00002362 | ||
201 | 28/04/2026, 03:47:24 | 62.805 | 6,25 0,00643996 | 0,00003203 | ||
607 | 28/04/2026, 03:46:05 | 199.221 | 6,25 0,01876544 | 0,00003091 | ||
74 | 28/04/2026, 03:41:38 | 59.713 | 6,25 0,00216655 | 0,00002927 | ||
76 | 28/04/2026, 03:41:20 | 26.091 | 6,25 0,00167307 | 0,00002201 | ||
103 | 28/04/2026, 03:40:51 | 81.082 | 6,25 0,001908 | 0,00001852 |
