Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06.04.2026, 06:15:46 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:40 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:40 | EVM txn | -- | 0 KAVA | -- | |||
06.04.2026, 06:15:40 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:23 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:23 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:23 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:06 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:06 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:00 | Post price | -- | -- | ||||
06.04.2026, 06:15:00 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:15:00 | Post price | -- | -- | ||||
06.04.2026, 06:14:37 | IBC receive | -- | |||||
06.04.2026, 06:14:32 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:14:32 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:14:15 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:14:09 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:13:35 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:13:29 | EVM txn | 0 KAVA | -- | ||||
06.04.2026, 06:13:23 | EVM txn | 0 KAVA | -- |
