Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 09:02:30 | 29 | 60.146 | 8.401.511 49,43% | 17.000.000 | 119,01 | 0,000999 | ||
30/04/2026, 09:02:25 | 19 | 91.044 | 7.101.235 41,78% | 17.000.000 | 8,16 | 0,000058 | ||
30/04/2026, 09:02:20 | 18 | 14.622 | 9.523.902 56,03% | 16.999.984 | 8,74 | 0,000083 | ||
30/04/2026, 09:02:15 | 27 | 96.825 | 11.215.474 66,04% | 16.983.400 | 90,03 | 0,001009 | ||
30/04/2026, 09:02:10 | 9 | 6.059 | 1.280.687 7,54% | 17.000.000 | 511,73 | 0,000655 | ||
30/04/2026, 09:02:05 | 16 | 50.809 | 6.472.133 38,08% | 17.000.000 | 15,32 | 0,099187 | ||
30/04/2026, 09:02:00 | 12 | 50.296 | 7.903.075 46,49% | 17.000.000 | 5,07 | 0,00004 | ||
30/04/2026, 09:01:55 | 29 | 59.426 | 11.832.595 69,61% | 17.000.000 | 10,41 | 0,123276 | ||
30/04/2026, 09:01:50 | 15 | 46.231 | 5.067.981 29,82% | 17.000.000 | 9,43 | 0,000047 | ||
30/04/2026, 09:01:45 | 14 | 59.460 | 11.879.166 69,88% | 17.000.000 | 434,29 | 0,005159 | ||
30/04/2026, 09:01:40 | 7 | 64.153 | 4.091.180 24,07% | 17.000.000 | 62,98 | 0,000257 | ||
30/04/2026, 09:01:35 | 12 | 30.114 | 8.433.530 49,61% | 17.000.000 | 42,75 | 0,00036 | ||
30/04/2026, 09:01:30 | 16 | 56.362 | 10.831.337 63,72% | 16.999.968 | 112,83 | 1,222203 | ||
30/04/2026, 09:01:25 | 23 | 110.934 | 6.010.760 35,4% | 16.983.384 | 944,35 | 0,005676 | ||
30/04/2026, 09:01:20 | 21 | 35.874 | 8.912.490 52,43% | 16.999.984 | 160,02 | 0,001426 | ||
30/04/2026, 09:01:10 | 27 | 63.662 | 9.648.586 56,82% | 16.983.400 | 21,25 | 0,000205 | ||
30/04/2026, 09:01:05 | 11 | 6.757 | 1.088.735 6,41% | 17.000.000 | 518,85 | 0,000564 | ||
30/04/2026, 09:01:00 | 39 | 115.884 | 12.594.562 74,09% | 17.000.000 | 85,89 | 0,001081 | ||
30/04/2026, 09:00:50 | 17 | 50.024 | 5.866.207 34,51% | 17.000.000 | 46,74 | 0,000274 | ||
30/04/2026, 09:00:45 | 16 | 52.022 | 5.430.202 31,95% | 17.000.000 | 265,69 | 0,001442 |
