Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 15:20:27 | 1 | 738 | 121.578 0,01% | 281.474.976.710.655 | 1,02764 | 0,000087 | ||
23/05/2026, 15:20:12 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:20:07 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:20:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:19:56 | 1 | 736 | 42.186 0,01% | 281.474.976.710.655 | 1,027513 | 0,00003 | ||
23/05/2026, 15:19:51 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:19:46 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 15:19:36 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 15:19:18 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:19:08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:19:04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:18:37 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 15:18:37 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23/05/2026, 15:18:29 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:18:13 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:18:05 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193003 | 0,000017 | ||
23/05/2026, 15:18:01 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:17:56 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23/05/2026, 15:17:39 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
23/05/2026, 15:17:30 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,002553 | 0,000055 |
