Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 08.10.34 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.10.31 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.10.25 | 1 | 1.380 | 200.960 0,01% | 281.474.976.710.655 | 1,24 | 0,000175 | ||
05/05/2026, 08.10.13 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.10.13 | 1 | 1.384 | 275.568 0,01% | 281.474.976.710.655 | 1,31 | 0,000253 | ||
05/05/2026, 08.10.02 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.52 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.48 | 1 | 729 | 56.810 0,01% | 281.474.976.710.655 | 10 | 0,000397 | ||
05/05/2026, 08.09.42 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.32 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.31 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
05/05/2026, 08.09.29 | 1 | 3.783 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.12 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.09.00 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.08.49 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.08.40 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.08.31 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
05/05/2026, 08.08.29 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.08.27 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
05/05/2026, 08.08.09 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 |
