Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 04:25:25 | 1 | 941 | 238.809 0,01% | 281.474.976.710.655 | 1,07 | 0,000179 | ||
02/05/2026, 04:25:25 | 1 | 1.449 | 82.607 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 04:25:24 | 2 | 1.833 | 309.311 0,01% | 281.474.976.710.655 | 1,34 | 0,00029 | ||
02/05/2026, 04:25:24 | 1 | 856 | 172.844 0,01% | 281.474.976.710.655 | 1,14 | 0,000138 | ||
02/05/2026, 04:25:23 | 1 | 1.449 | 82.607 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 04:25:23 | 1 | 941 | 236.592 0,01% | 281.474.976.710.655 | 1,17 | 0,000195 | ||
02/05/2026, 04:25:23 | 1 | 1.448 | 82.607 0,01% | 281.474.976.710.655 | 2 | 0,000115 | ||
02/05/2026, 04:25:22 | 2 | 1.832 | 319.103 0,01% | 281.474.976.710.655 | 1,43 | 0,000319 | ||
02/05/2026, 04:25:21 | 1 | 856 | 163.932 0,01% | 281.474.976.710.655 | 1,23 | 0,000141 | ||
02/05/2026, 04:25:21 | 1 | 941 | 340.996 0,01% | 281.474.976.710.655 | 1,25 | 0,0003 | ||
02/05/2026, 04:25:16 | 1 | 941 | 239.183 0,01% | 281.474.976.710.655 | 1,29 | 0,000216 | ||
02/05/2026, 04:25:15 | 2 | 1.228 | 450.774 0,01% | 281.474.976.710.655 | 1,14 | 0,000361 | ||
02/05/2026, 04:25:14 | 1 | 941 | 271.498 0,01% | 281.474.976.710.655 | 1,33 | 0,000252 | ||
02/05/2026, 04:25:14 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 04:25:13 | 1 | 844 | 162.599 0,01% | 281.474.976.710.655 | 1,37 | 0,000156 | ||
02/05/2026, 04:25:13 | 1 | 941 | 236.472 0,01% | 281.474.976.710.655 | 1,39 | 0,000231 | ||
02/05/2026, 04:25:12 | 1 | 941 | 236.514 0,01% | 281.474.976.710.655 | 1,42 | 0,000235 | ||
02/05/2026, 04:25:12 | 1 | 728 | 35.658 0,01% | 281.474.976.710.655 | 1,87 | 0,000046 | ||
02/05/2026, 04:25:08 | 1 | 856 | 166.652 0,01% | 281.474.976.710.655 | 1,45 | 0,000169 | ||
02/05/2026, 04:25:08 | 1 | 941 | 241.890 0,01% | 281.474.976.710.655 | 1,49 | 0,000252 |
