Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 03:59:09 | 4 | 2.406 | 1.225.616 0,01% | 281.474.976.710.655 | 10,28 | 0,008827 | ||
05/05/2026, 03:59:08 | 2 | 1.809 | 843.095 0,01% | 281.474.976.710.655 | 49,82 | 0,029402 | ||
05/05/2026, 03:59:08 | 1 | 1.119 | 435.407 0,01% | 281.474.976.710.655 | 28,15 | 0,008579 | ||
05/05/2026, 03:59:07 | 1 | 942 | 234.742 0,01% | 281.474.976.710.655 | 24,49 | 0,004025 | ||
05/05/2026, 03:59:06 | 3 | 1.528 | 578.482 0,01% | 281.474.976.710.655 | 9,04 | 0,003662 | ||
05/05/2026, 03:59:06 | 1 | 941 | 334.347 0,01% | 281.474.976.710.655 | 3,81 | 0,000891 | ||
05/05/2026, 03:59:06 | 1 | 857 | 275.739 0,01% | 281.474.976.710.655 | 28,31 | 0,005464 | ||
05/05/2026, 03:59:05 | 1 | 930 | 76.169 0,01% | 281.474.976.710.655 | 7,96 | 0,000424 | ||
05/05/2026, 03:59:05 | 3 | 1.615 | 695.528 0,01% | 281.474.976.710.655 | 15,79 | 0,007692 | ||
05/05/2026, 03:59:04 | 1 | 3.232 | 539.283 0,01% | 281.474.976.710.655 | 11,03 | 0,004165 | ||
05/05/2026, 03:59:03 | 2 | 1.315 | 485.579 0,01% | 281.474.976.710.655 | 27,5 | 0,009347 | ||
05/05/2026, 03:59:03 | 3 | 1.530 | 630.812 0,01% | 281.474.976.710.655 | 38,62 | 0,017056 | ||
05/05/2026, 03:59:02 | 87 | 14.779 | 3.188.802 0,01% | 281.474.976.710.655 | 2,76 | 0,006182 | ||
05/05/2026, 03:59:02 | 1 | 1.032 | 79.779 0,01% | 281.474.976.710.655 | 1,43 | 0,00008 | ||
05/05/2026, 03:59:02 | 15 | 6.054 | 1.565.302 0,01% | 281.474.976.710.655 | 1,9 | 0,002089 | ||
05/05/2026, 03:59:01 | 79 | 13.405 | 2.799.304 0,01% | 281.474.976.710.655 | 14,27 | 0,027964 | ||
05/05/2026, 03:59:01 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 1,57 | 0,000023 | ||
05/05/2026, 03:59:01 | 31 | 8.576 | 2.370.583 0,01% | 281.474.976.710.655 | 2,27 | 0,003777 | ||
05/05/2026, 03:59:01 | 1 | 856 | 62.685 0,01% | 281.474.976.710.655 | 209,62 | 0,009198 | ||
05/05/2026, 03:59:00 | 30 | 9.177 | 3.260.266 0,01% | 281.474.976.710.655 | 8,67 | 0,019803 |
