Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 08:13:45 | 16 | 1 | 0,95200952 | 0,00012836 | ||
04.05.2026, 08:13:45 | 1 | 1 | 0,0003 | 0,0001 | ||
04.05.2026, 08:13:45 | 12 | 12 | 0,1200012 | 0DASH | ||
04.05.2026, 08:13:45 | 10 | 10 | 10,0001 | 0DASH | ||
04.05.2026, 08:13:45 | 9 | 9 | 0,0900009 | 0DASH | ||
04.05.2026, 08:13:45 | 6 | 6 | 0,00600006 | 0DASH | ||
04.05.2026, 08:13:45 | 1 | 3 | 0DASH | 0DASH | ||
04.05.2026, 08:13:05 | 1 | 1 | 0,00023754 | 0,0001 | ||
04.05.2026, 08:13:05 | 1 | 1 | 0,0004 | 0,0001 | ||
04.05.2026, 08:13:05 | 4 | 4 | 0,00400004 | 0DASH | ||
04.05.2026, 08:13:05 | 1 | 3 | 0DASH | 0DASH | ||
04.05.2026, 08:12:37 | 2 | 2 | 0,76718779 | 0,00000372 | ||
04.05.2026, 08:12:37 | 1 | 3 | 0,00005 | 0,00001 | ||
04.05.2026, 08:12:37 | 1 | 2 | 3,00119183 | 0,0000226 | ||
04.05.2026, 08:12:37 | 16 | 1 | 10,08379642 | 0,0002412 | ||
04.05.2026, 08:12:37 | 1 | 1 | 0,00013881 | 0,00013881 | ||
04.05.2026, 08:12:37 | 8 | 8 | 0,00800008 | 0DASH | ||
04.05.2026, 08:12:37 | 7 | 7 | 0,00700007 | 0DASH | ||
04.05.2026, 08:12:37 | 5 | 5 | 0,0500005 | 0DASH | ||
04.05.2026, 08:12:37 | 4 | 4 | 0,0400004 | 0DASH |
