Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 14:48:32 | 74 | 10 108 194 18,38 % | 0,086871 | 0,00087811 | 0,00008781 | ||
23.05.2026, 14:48:32 | 71 | 7 506 724 13,65 % | 0,206624 | 0,00155107 | 0,0001551 | ||
23.05.2026, 14:48:31 | 94 | 13 553 766 24,65 % | 0,059642 | 0,00080837 | 0,00008083 | ||
23.05.2026, 14:48:31 | 69 | 12 756 587 23,2 % | 0,168077 | 0,00214409 | 0,0002144 | ||
23.05.2026, 14:48:31 | 91 | 8 289 698 15,08 % | 0,318107 | 0,00263701 | 0,0002637 | ||
23.05.2026, 14:48:30 | 78 | 15 274 327 27,78 % | 0,072977 | 0,00111468 | 0,00011146 | ||
23.05.2026, 14:48:30 | 66 | 9 295 234 16,91 % | 0,145184 | 0,00134952 | 0,00013495 | ||
23.05.2026, 14:48:29 | 70 | 7 897 895 14,36 % | 0,075254 | 0,00059435 | 0,00005943 | ||
23.05.2026, 14:48:29 | 90 | 12 370 323 22,5 % | 0,07851 | 0,00097119 | 0,00009711 | ||
23.05.2026, 14:48:28 | 104 | 10 402 764 18,92 % | 0,132671 | 0,00138014 | 0,00013801 | ||
23.05.2026, 14:48:28 | 74 | 11 661 513 21,21 % | 0,065217 | 0,00076052 | 0,00007605 | ||
23.05.2026, 14:48:27 | 77 | 9 301 435 16,92 % | 0,079185 | 0,00073653 | 0,00007365 | ||
23.05.2026, 14:48:27 | 80 | 9 591 156 17,44 % | 0,066991 | 0,00064252 | 0,00006425 | ||
23.05.2026, 14:48:27 | 91 | 8 522 614 15,5 % | 0,11585 | 0,00098734 | 0,00009873 | ||
23.05.2026, 14:48:26 | 100 | 12 996 177 23,63 % | 0,115248 | 0,00149778 | 0,00014977 | ||
23.05.2026, 14:48:26 | 80 | 8 540 707 15,53 % | 0,078815 | 0,00067313 | 0,00006731 | ||
23.05.2026, 14:48:25 | 86 | 8 216 704 14,94 % | 0,059497 | 0,00048887 | 0,00004888 | ||
23.05.2026, 14:48:25 | 87 | 10 519 997 19,13 % | 0,096507 | 0,00101525 | 0,00010152 | ||
23.05.2026, 14:48:24 | 82 | 14 186 502 25,8 % | 0,078067 | 0,0011075 | 0,00011075 | ||
23.05.2026, 14:48:24 | 91 | 18 461 699 33,57 % | 0,062702 | 0,0011576 | 0,00011576 |
