Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 14:03:14 | 77 | 17 641 766 32,08 % | 0,085588 | 0,00150993 | 0,00015099 | ||
23.05.2026, 14:03:13 | 86 | 9 719 406 17,68 % | 0,317128 | 0,00308229 | 0,00030822 | ||
23.05.2026, 14:03:13 | 98 | 16 051 670 29,19 % | 0,074251 | 0,00119186 | 0,00011918 | ||
23.05.2026, 14:03:12 | 115 | 15 019 228 27,31 % | 0,080126 | 0,00120343 | 0,00012034 | ||
23.05.2026, 14:03:12 | 138 | 11 860 344 21,57 % | 0,116108 | 0,00137708 | 0,0001377 | ||
23.05.2026, 14:03:11 | 87 | 10 305 763 18,74 % | 0,088153 | 0,00090848 | 0,00009084 | ||
23.05.2026, 14:03:11 | 93 | 14 176 701 25,78 % | 0,06135 | 0,00086974 | 0,00008697 | ||
23.05.2026, 14:03:10 | 70 | 15 725 979 28,6 % | 0,06549 | 0,0010299 | 0,00010299 | ||
23.05.2026, 14:03:10 | 90 | 12 693 290 23,08 % | 0,099379 | 0,00126145 | 0,00012614 | ||
23.05.2026, 14:03:09 | 92 | 13 434 966 24,43 % | 0,127934 | 0,0017188 | 0,00017188 | ||
23.05.2026, 14:03:09 | 100 | 10 807 732 19,66 % | 0,157148 | 0,00169841 | 0,00016984 | ||
23.05.2026, 14:03:09 | 111 | 19 399 119 35,28 % | 0,119107 | 0,00231057 | 0,00023105 | ||
23.05.2026, 14:03:08 | 108 | 20 462 236 37,21 % | 0,125515 | 0,00256832 | 0,00025683 | ||
23.05.2026, 14:03:08 | 97 | 24 120 168 43,86 % | 0,082197 | 0,0019826 | 0,00019826 | ||
23.05.2026, 14:03:07 | 98 | 13 031 218 23,7 % | 0,064528 | 0,00084087 | 0,00008408 | ||
23.05.2026, 14:03:07 | 119 | 19 861 342 36,12 % | 0,173481 | 0,00344558 | 0,00034455 | ||
23.05.2026, 14:03:06 | 91 | 10 870 949 19,77 % | 0,135433 | 0,00147228 | 0,00014722 | ||
23.05.2026, 14:03:06 | 95 | 15 032 044 27,34 % | 0,125856 | 0,00189187 | 0,00018918 | ||
23.05.2026, 14:03:05 | 118 | 21 330 646 38,79 % | 0,104217 | 0,00222302 | 0,0002223 | ||
23.05.2026, 14:03:05 | 103 | 18 255 099 33,2 % | 1,989094 | 0,03631111 | 0,00363111 |
