Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.025 | 24/02/2026, 15.21.56 | 1.780.126 | 3,125 0,01737958 | 0,00000431 | ||
3.665 | 24/02/2026, 15.12.33 | 1.778.319 | 3,125 0,0204488 | 0,00000557 | ||
3.369 | 24/02/2026, 14.59.12 | 1.734.298 | 3,125 0,02715786 | 0,00000806 | ||
4.479 | 24/02/2026, 14.41.34 | 1.827.062 | 3,125 0,00471779 | 0,00000105 | ||
965 | 24/02/2026, 14.39.52 | 400.979 | 3,125 0,00711756 | 0,00000737 | ||
3.798 | 24/02/2026, 14.34.34 | 1.728.115 | 3,125 0,02252869 | 0,00000593 | ||
1.236 | 24/02/2026, 14.16.38 | 525.881 | 3,125 0,00981142 | 0,00000793 | ||
5.211 | 24/02/2026, 14.09.08 | 1.757.013 | 3,125 0,00990728 | 0,0000019 | ||
4.965 | 24/02/2026, 14.01.27 | 1.729.686 | 3,125 0,01044848 | 0,0000021 | ||
3.625 | 24/02/2026, 13.56.40 | 1.784.828 | 3,125 0,00885554 | 0,00000244 | ||
1.945 | 24/02/2026, 13.49.25 | 904.922 | 3,125 0,01693407 | 0,0000087 | ||
6.032 | 24/02/2026, 13.34.32 | 1.741.320 | 3,125 0,00279158 | 0,00000046 | ||
840 | 24/02/2026, 13.32.48 | 541.475 | 3,125 0,00683375 | 0,00000813 | ||
3.580 | 24/02/2026, 13.27.21 | 1.951.401 | 3,125 0,00514757 | 0,00000143 | ||
225 | 24/02/2026, 13.24.32 | 90.623 | 3,125 0,00256664 | 0,0000114 | ||
4.582 | 24/02/2026, 13.23.09 | 1.743.937 | 3,125 0,01078855 | 0,00000235 | ||
1.177 | 24/02/2026, 13.19.07 | 630.490 | 3,125 0,00981134 | 0,00000833 | ||
2.779 | 24/02/2026, 13.11.19 | 1.691.983 | 3,125 0,02208224 | 0,00000794 | ||
4.382 | 24/02/2026, 12.53.54 | 2.015.383 | 3,125 0,00836772 | 0,0000019 | ||
4.138 | 24/02/2026, 12.48.58 | 1.669.240 | 3,125 0,01253264 | 0,00000302 |
