Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 12:29:37 | 19 | 5 651 448 14,13% | 0,103645 | 0,00058574 | 0,00011232 | ||
23.05.2026, 12:29:36 | 4 | 153 454 0,39% | 0,240812 | 0,00003695 | 0,00000308 | ||
23.05.2026, 12:29:35 | 13 | 1 134 996 2,84% | 0,025484 | 0,00002892 | 0,00002299 | ||
23.05.2026, 12:29:34 | 6 | 14 207 072 35,52% | 0,029446 | 0,00041834 | 0,00027948 | ||
23.05.2026, 12:29:33 | 16 | 1 017 244 2,55% | 0,025669 | 0,00002611 | 0,00002018 | ||
23.05.2026, 12:29:32 | 15 | 2 465 121 6,17% | 0,619159 | 0,0015263 | 0,00004911 | ||
23.05.2026, 12:29:31 | 8 | 286 706 0,72% | 0,039926 | 0,00001144 | 0,00000577 | ||
23.05.2026, 12:29:30 | 21 | 2 176 480 5,45% | 0,020525 | 0,00004467 | 0,00004405 | ||
23.05.2026, 12:29:29 | 13 | 1 041 638 2,61% | 0,041019 | 0,00004272 | 0,00002126 | ||
23.05.2026, 12:29:28 | 53 | 10 980 618 27,46% | 0,02663 | 0,00029241 | 0,00022157 | ||
23.05.2026, 12:29:27 | 12 | 744 677 1,87% | 0,020711 | 0,00001542 | 0,00001516 | ||
23.05.2026, 12:29:26 | 14 | 1 224 002 3,07% | 0,060453 | 0,00007399 | 0,00002512 | ||
23.05.2026, 12:29:25 | 10 | 652 478 1,64% | 0,021118 | 0,00001377 | 0,00001352 | ||
23.05.2026, 12:29:24 | 23 | 2 599 104 6,5% | 0,098446 | 0,00025587 | 0,00005407 | ||
23.05.2026, 12:29:23 | 65 | 4 421 651 11,06% | 0,043485 | 0,00019227 | 0,00009188 | ||
23.05.2026, 12:29:19 | 77 | 13 757 528 34,4% | 0,032458 | 0,00044654 | 0,00028586 | ||
23.05.2026, 12:29:18 | 64 | 3 348 972 8,38% | 0,505694 | 0,00169355 | 0,00006971 | ||
23.05.2026, 12:29:17 | 145 | 4 770 153 11,93% | 0,140288 | 0,00066919 | 0,00009906 | ||
23.05.2026, 12:29:16 | 5 | 396 941 1% | 0,021628 | 0,00000858 | 0,00000832 | ||
23.05.2026, 12:29:15 | 77 | 3 477 910 8,7% | 0,215657 | 0,00075003 | 0,00007307 |
