Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 13.31.32 | 14 | 864.148 2,17% | 0,010957 | 0,00000946 | 0,00000913 | ||
23/05/2026, 13.31.31 | 26 | 6.531.621 16,33% | 0,302255 | 0,00197421 | 0,00006853 | ||
23/05/2026, 13.31.30 | 21 | 11.108.182 27,78% | 0,018821 | 0,00020907 | 0,00011419 | ||
23/05/2026, 13.31.29 | 4 | 461.968 1,16% | 0,34901 | 0,00016123 | 0,00000479 | ||
23/05/2026, 13.31.28 | 14 | 1.364.725 3,42% | 5,83026 | 0,0079567 | 0,00001427 | ||
23/05/2026, 13.31.27 | 20 | 1.981.568 4,96% | 77,041287 | 0,15266254 | 0,00002085 | ||
23/05/2026, 13.31.26 | 41 | 8.268.665 20,68% | 0,033902 | 0,00028032 | 0,00008594 | ||
23/05/2026, 13.31.25 | 10 | 1.345.489 3,37% | 11,611897 | 0,01562368 | 0,00001409 | ||
23/05/2026, 13.31.24 | 19 | 3.018.868 7,55% | 5,850922 | 0,01766316 | 0,0000317 | ||
23/05/2026, 13.31.23 | 50 | 3.968.123 9,93% | 0,019298 | 0,00007657 | 0,00004167 | ||
23/05/2026, 13.31.22 | 54 | 6.512.655 16,29% | 0,021515 | 0,00014012 | 0,00006789 | ||
23/05/2026, 13.31.21 | 64 | 2.353.491 5,89% | 0,065572 | 0,00015432 | 0,00002464 | ||
23/05/2026, 13.31.20 | 71 | 6.794.073 16,99% | 0,604064 | 0,00410405 | 0,00007058 | ||
23/05/2026, 13.31.19 | 53 | 5.861.217 14,66% | 0,037872 | 0,00022198 | 0,00006056 | ||
23/05/2026, 13.31.18 | 77 | 2.484.821 6,22% | 0,010493 | 0,00002607 | 0,00002578 | ||
23/05/2026, 13.31.17 | 52 | 1.741.784 4,36% | 0,01236 | 0,00002152 | 0,00001819 | ||
23/05/2026, 13.31.16 | 55 | 6.317.309 15,8% | 0,035761 | 0,00022591 | 0,00006553 | ||
23/05/2026, 13.31.15 | 56 | 2.253.078 5,64% | 0,085366 | 0,00019233 | 0,00002348 | ||
23/05/2026, 13.31.14 | 73 | 2.573.315 6,44% | 0,010566 | 0,00002719 | 0,00002693 | ||
23/05/2026, 13.31.13 | 84 | 7.455.563 18,64% | 0,012514 | 0,0000933 | 0,00007725 |
